<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bench Press Record</title>
	<atom:link href="http://www.benchpressrecord.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benchpressrecord.com</link>
	<description>The Official Site for Bench Press Records, News and Reviews</description>
	<lastBuildDate>Tue, 29 May 2012 22:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BPR Reviews Muscle Pharm&#8217;s &#8220;Muscle Gel Shots&#8221;</title>
		<link>http://www.benchpressrecord.com/2012/05/29/bpr-reviews-muscle-pharms-muscle-gel-shots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpr-reviews-muscle-pharms-muscle-gel-shots</link>
		<comments>http://www.benchpressrecord.com/2012/05/29/bpr-reviews-muscle-pharms-muscle-gel-shots/#comments</comments>
		<pubDate>Tue, 29 May 2012 21:48:03 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=1081</guid>
		<description><![CDATA[Quick protein is of utmost importance during a strenuous workout. You need something that is digested quickly, but you need a product that doesn&#8217;t interfere with your insulin levels. Meet Muscle Pharm&#8217;s Muscle Gel Shots. We picked up a box of these shots and tried out their 3 flavors- Lime, Mango and Banana.  You can [...]]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/05/29/bpr-reviews-muscle-pharms-muscle-gel-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPR Reviews CTD Lab&#8217;s &#8220;NOXIPRO&#8221;</title>
		<link>http://www.benchpressrecord.com/2012/05/23/bpr-reviews-ctd-labs-noxipro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpr-reviews-ctd-labs-noxipro</link>
		<comments>http://www.benchpressrecord.com/2012/05/23/bpr-reviews-ctd-labs-noxipro/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:52:29 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=1056</guid>
		<description><![CDATA[With all of the pre-workout concentrates out there and many being removed from the market, which are effective? We explore the effects and benefits of &#8220;NOXIPRO&#8221; and look to see if pasts the test. Let&#8217;s first look at the claims.  According to CTD, NOXIPRO&#8217;s main benefits are the enhancement of nitric oxide synthesis, increased endurance [...]]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/05/23/bpr-reviews-ctd-labs-noxipro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BPR Reviews the CAP Barbell Wrist Wraps</title>
		<link>http://www.benchpressrecord.com/2012/05/15/bpr-reviews-the-cap-barbell-wrist-wraps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpr-reviews-the-cap-barbell-wrist-wraps</link>
		<comments>http://www.benchpressrecord.com/2012/05/15/bpr-reviews-the-cap-barbell-wrist-wraps/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:43:32 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=1025</guid>
		<description><![CDATA[It&#8217;s no wonder these wrist wraps are so inexpensive. They lasted all of 5 seconds. After opening up the box, we were excited to try out the Cap Barbell wraps.  The wraps are very soft, elastic and the price is quite attractive.  With just a touch, you immediately get the sense that the wraps aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/05/15/bpr-reviews-the-cap-barbell-wrist-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTW FAIL</title>
		<link>http://www.benchpressrecord.com/2012/05/04/votw-fail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=votw-fail</link>
		<comments>http://www.benchpressrecord.com/2012/05/04/votw-fail/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:19:27 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=1014</guid>
		<description><![CDATA[Video of the Week comes from a WABDL World Record Attempt. Fast forward to :50. You get the feeling the lift will go awry by his body language alone. YIKES. -bpr]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/05/04/votw-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPR Reviews the Grizzly Fitness Wrist Wraps</title>
		<link>http://www.benchpressrecord.com/2012/05/01/bpr-reviews-the-grizzly-fitness-wrist-wraps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpr-reviews-the-grizzly-fitness-wrist-wraps</link>
		<comments>http://www.benchpressrecord.com/2012/05/01/bpr-reviews-the-grizzly-fitness-wrist-wraps/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:31:33 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=986</guid>
		<description><![CDATA[Once in a while, you give a product a shot and really can’t help but ask for a refund.  Meet the Grizzly Fitness wrist wraps, the worst wraps we have ever encountered. For 12.99, you can tighten these around your wrist for the most uncomfortable experience you can imagine.  BPR gave these a shot in [...]]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/05/01/bpr-reviews-the-grizzly-fitness-wrist-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPR Reviews Lifting Large&#8217;s Parallel Breakers</title>
		<link>http://www.benchpressrecord.com/2012/04/27/bpr-reviews-lifting-larges-parallel-breakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpr-reviews-lifting-larges-parallel-breakers</link>
		<comments>http://www.benchpressrecord.com/2012/04/27/bpr-reviews-lifting-larges-parallel-breakers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:53:26 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=977</guid>
		<description><![CDATA[Lifting Large&#8217;s &#8220;Parallel Breakers&#8221; &#160; &#160; With all of the big guys such as Inzer, Titan and APT, many lifters skip over some of the lesser known companies- a big mistake. We spent a few weeks with the Lifting Large&#8217;s &#8220;Parallel Breakers&#8221; and found a nice pair of wrist wraps that do in-fact provide the [...]]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/04/27/bpr-reviews-lifting-larges-parallel-breakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perils of the Thumbless Grip</title>
		<link>http://www.benchpressrecord.com/2012/04/26/thumbless-grip-bench-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thumbless-grip-bench-press</link>
		<comments>http://www.benchpressrecord.com/2012/04/26/thumbless-grip-bench-press/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:02:18 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=943</guid>
		<description><![CDATA[Sometimes, people deserve the Darwin Award. If you don&#8217;t know what that is, it&#8217;s when people are doing something utterly stupid, end up dying, and eliminate themselves from the human species through their own stupidity.  Google search the Darwin Awards to see some good examples, but I digress.  Continuing on, the thumbless grip is arguably [...]]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/04/26/thumbless-grip-bench-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lifter Mikhail Algash dead at age 23</title>
		<link>http://www.benchpressrecord.com/2012/04/24/lifter-mikhail-algash-dead-at-age-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lifter-mikhail-algash-dead-at-age-23</link>
		<comments>http://www.benchpressrecord.com/2012/04/24/lifter-mikhail-algash-dead-at-age-23/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:32:45 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=934</guid>
		<description><![CDATA[When things like this happen, you quickly come back to the reality and dangers of powerlifting.  After training last week, Mikhail Algash, one of Europe&#8217;s finest lifters began to quickly lose blood.  Pressure placed on the body from his workout lead to a liver rupture. Unable to recover, the 23 year old lifter passed away [...]]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/04/24/lifter-mikhail-algash-dead-at-age-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPR&#8217;s Menu for the Week</title>
		<link>http://www.benchpressrecord.com/2012/04/24/bprs-menu-for-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bprs-menu-for-the-week</link>
		<comments>http://www.benchpressrecord.com/2012/04/24/bprs-menu-for-the-week/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:29:59 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=923</guid>
		<description><![CDATA[This week, BPR will be introducing a complete listing of all American Records by Federation along with pound for pound and top 20 records.  We are hoping to have the complete list of records up by Wednesday. There are over 2500 records in total so it has taken more time than originally planned. A couple [...]]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/04/24/bprs-menu-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Unreal Phil&#8221; Benches 225 for 41 reps</title>
		<link>http://www.benchpressrecord.com/2012/04/18/unreal-phil-benches-225-for-41-reps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unreal-phil-benches-225-for-41-reps</link>
		<comments>http://www.benchpressrecord.com/2012/04/18/unreal-phil-benches-225-for-41-reps/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:45:25 +0000</pubDate>
		<dc:creator>BenchPressRecord</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benchpressrecord.com/?p=875</guid>
		<description><![CDATA[Ok, hopefully everybody knows the NFL combine test and 225 rep test on the bench press. Well, &#8220;Unreal Phil&#8221; would definitely teach them a thing or two. He recently repped 225 for 41 reps. Did we mention he only weighs 175lbs? Incredible. Check out the video below. Lift begins at 3:10. -BPR]]></description>
		<wfw:commentRss>http://www.benchpressrecord.com/2012/04/18/unreal-phil-benches-225-for-41-reps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
